| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 256 | 262 | 153 | 371 | 118 | 365 | 160 | 292 | 303 | 2280 | |
SI | 7 | 2 | 4 | 1 | 8 | 3 | 9 | 6 | 5 | | |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 246 | 253 | 145 | 363 | 109 | 358 | 148 | 284 | 295 | 2201 | |
SI | 7 | 2 | 4 | 1 | 8 | 3 | 9 | 6 | 5 | | |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | |
Georgianna Coby (17) | 4 |
4 |
4 |
6 |
5 |
6 |
5 |
6 |
7 |
+6 |
Paul Sherwood (5) | 4 |
5 |
4 |
4 |
4 |
5 |
4 |
5 |
3 |
Neil Coby (0) | 4 |
3 |
3 |
3 |
4 |
4 |
3 |
5 |
4 |
Cathy Judd (10) | 4 |
|
4 |
5 |
4 |
5 |
3 |
6 |
5 |
| 9 |
9 |
7 |
9 |
5 |
6 |
6 |
4 |
8 |
63 Points |
Back to Williams Cup