The contact for this competition is Rob Sherington (07769 267180)
| Time | Team |
| 07:44 | Daniel Collett (6.8), Kevin Ramsbottom (17.9) & Tony Shaw (18.6) |
| 07:52 | Robert Ling (8.2), Craig Stammers (15.2) & Kurt Leech (18.6) |
| 08:00 | Daniel Milne (0.0), Samuel Borrett (10.8) & Justin Martin (11.8) |
| 08:08 | Jon Last (7.8), Oliver Last (11.1) & Sam Last (16.2) |
| 08:16 | Edward Bowles (5.8), Bradley Reynolds (8.4) & Jack Payne (13.6) |
| 08:24 | Liam Buggs (2.2), Mark Coby (5.5) & Alfie Coby (25.4) |
| 08:32 | Viv Leech (10.4), Sian Tutak (12.3) & John Pamment (18.6) |
| 08:40 | Rob Sherington (10.8), John Tobin (20.6) & Adrian Warne (22.8) |
| 08:48 | Thomas Feveyear (7.3), Jason Cook (9.5) & Darron Ridgeon (12.2) |
| 08:56 | Connor Adams (9.6), Lee Adams (11.8) & Ian Price (16.9) |
| 09:04 | John Cunnell (8.3), Clive Seward (10.4) & Karen Last (14.1) |
| 09:12 | Jonathan Pearson (8.4), Paul Sherwood (11.3) & James Friend (19.4) |
| 09:20 | Gary Botfield (8.1), Mark Winwood (12.8) & Neil Jordan (20.7) |
| 09:28 | Matthew Friend (16.2), Mark Webster (16.3) & Michael Harvey (17.0) |
| 09:36 | Trevor King (13.6), Terry Jeffrey (15.5) & John Cook (15.7) |
| 09:44 | Kevin Bates (9.8), Chris Haslam (10.1) & Sue Hellman (26.8) |
| 09:52 | Mark Henderson (10.3), Richard Doddington (19.4) & Finlay Henderson (39.5) |
| 10:00 | Keith Pickering (11.2), Mary Pickering (25.1) |
Back to END of YEAR Team Stableford Best 2 scores from 3 OPEN to ALL)